what are UL 498 test gauges?
UL498 plug and socket test gauge is mainly used to test and inspect whether the structure and size of plugs and sockets conform to UL 498:2012 standards. And the mainly application industries is electronics, electrical appliances, plugs and sockets and other similar areas.
the UL 498 Test gauges list are as below:
Item | Figure No. | Describe | Quantity |
1 | UL498-2012 Figure 9.1 | Articulate probe with web stop | 1 |
2 | UL498-2012 Figure 10.1 | Probe | 1 |
3 | UL498-2012 Figure 31.1 | Flat probe | 1 |
4 | UL498-2012 Figure 73.1 | Reference plug | 1 |
5 | UL498-2012 Figure 73.2 | Typical test apparatus | 1 |
6 | UL498-2012 Figure 98.1 | Improper insertion test blades | 2 |
7 | UL498-2012 Figure 109.1 | Test plug | 2 |
8 | UL498-2012 Figure 109.2 | Test blade | 1 |
9 | UL498-2012 Figure 122.1 | Receptacle test fixture | 1 |
10 | UL498-2012 Figure 122.3 | Push out tool | 1 |
11 | UL498-2012 Figure 122.5 | Bridge | 1 |
12 | UL498-2012 Figure 123.1 | Test pin A | 1 |
13 | UL498-2012 Figure 123.2 | Test pin B | 1 |
14 | UL498-2012 Figure 123.3 | 57g ground pin | 1 |
15 | UL498-2012 Figure 123.4 | 113g ground pin | 1 |
16 | UL498-2012 Figure 133.2 | No.14AWG test pin | 1 |
17 | UL498-2012 Figure 136.1 | Small test probe | 1 |
18 | UL498-2012 Figure 165.2 | Fixture for assembly security test | 1 |
19 | UL498-2012 Figure SD 5.1 | Standard grounding pin | 1 |
20 | UL498-2012 Figure SD 13.1 | Standard grounding pin | 1 |
21 | UL498-2012 Figure SD 13.2 | Over size ground pin |
